Sizing Chart
Use these guides to help determine your size. Please note that sizing will vary between brands, so use these as a general guide. If you have any questions about a specific item or general sizing questions, please contact Customer Service and we'll be more than happy to assist you.
Plus Size Clothing
Tops + Dresses | 1XL | 2XL | 3XL |
Bust (in) | 42 | 44 | 46 |
Waist (in) | 32 | 34 | 36 |
Hips (in) | 42 | 44 | 46 |
Pants | 1XL | 2XL | 3XL |
Waist (in) | 34 | 36 | 38 |
Hips (in) | 42 | 44 | 46 |
Inseam (in) | 30 | 30 | 30 |
Pants | 14 | 16 | 18 | 20 | 22 |
Waist (in) | 34 | 38 | 40 | 42 | 43 |
Hips (in) | 44 | 45 | 46 | 47 | 48 |
Inseam (in) | 27 | 27 | 27 | 27 | 27 |
Women's Clothing
Denim